Get involved, Email us your name, your chosen first lure and lure colour to get started, you can start fishing anytime during the month, but you can only change your choice of lure and lure colour once a month.
May - Month 1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitor | Lure | Lure Colour | Species | Weight/Length | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Morris | Marukyu Power Isome Lge | Red | Ballan Wrasse | | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Neil | Rapala Magnum 27cm | Orange/Yellow | | | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stephen Fairbirn | Green Goblin Fly | White/Silver, Green Head, | 1 x Mackarel, 20 x Pollock, 5 x Coalie |
| 3 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darren Harrison | 5" Swimmin Super Fluke | Arkansas Shiner | | | 0 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam James | Savage Gear Sandeel | Pearl | | | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Crame | Dexter Wedge 18g | Silver | | | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dan Richards | Redgill 115mm | Blue Mackeral | | | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve Loftus | Savage Gear Sandeel | Dirty Silver | | | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tony Berry | Dexter Wedge 38g | Blue Holograph | | | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Parry | Berkely Soft Prawn weighted | Clear and Glitter | | | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brian Morris | Ecogear Minnow SS 1" | Pink | | | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Al Mundy | Fiiish Black Minnow 12g | Olive over Pearl | | | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gareth Bowen | Abu Koster 40g | Silver single hook | 2 x Pollack | | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Martin Hurst | Mepps Aglia No.2 | Silver | Brown Trout | 12" | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ian Hurst | Silver shrimper fly | Silver | | | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phatphill | Tsunami Stick Bait 5" | Orange/Red Head | | | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dan Cooke | Weedless Prawn | Natural | | | 0 |
Disclaimer
The author of this information, AnglersAfloat, their sponsors and the owners of the hosting company that host this information are not liable for any problems or issues that arise from competing in the AnglersAfloat One Lure Challenge. Competitors hereby acknowledge that competing is done by their own free will, at their own sole risk, understanding that injury or death could occur. Please ensure that you kayak and fish responsibly at all times.
IF IN DOUBT, DON'T GO OUT.